From

To

One-Way or Return?
Passengers
View price list

Testimonials

"ITV use Malaga Airport Taxi for televising in Spain. ITV Production Co-ordinator, Sophia Neal, emailed us after filming "Come Dine With Me" in Spain saying "We were pleased with Malaga Airport Taxi, customer service is really helpful and cars reliable. Would recommend" Sophia Neale | Production Co-ordinator | ITV Studios. "
Sophie Neale - ITV Producer

"Prendre un taxi c'est avant tout de sentir en s curit pour faire un trajet; la conduite du chauffeur est importante. C'est aussi se sentir confortable dans un v hicule de haute gamme. Et en prime, si ce chauffeur sert de guide durant le trajet, c'est un atout de plus. Voil ce que Nerja/Taxi nous a offert et nous a procur . Chantal et Raymond "
R. Chatal (Canada)

"Your service was excellent, the driver was waiting with a clear sign at the airport, the vehicle was immaculate and the return journey was on time. I will definitely use you again on future trips. Thanks Lynsey"
L. Todd (UK)

More Testimonials »

Taxi Malaga Airport to Marbella | Transfers to Puerto Banus, San Pedro, Estepona, Duquesa

Reliable Transfers

2011 Price list for one-way journeys from Malaga Airport  Taxi Warning

If you require a custom quote for any other locations, please contact us with your requirements.  There is no extra charge for night services. There are no hidden extras.

All vehicles used and supplied are fully licensed and have full liability insurance. Beware of illegal transfer opeartors at Malaga AGP. They are a danger to themselves and others. 

Malaga Airport to:

Taxi: 1-4 pax         

5-8 pax        

 9-20 pax     

Aprox time     

Distance

Alhaurin Grande   €49 €69  €89   26 KM  30 Mins
Almuñecar   €95 €115 €129   89 KM  80 Mins
Antequera   €77 €105 €129   70 KM  60 Mins
Benahavis   €89 €139 €155   75 KM  65 Mins
Benalmadena
  €34 €49 €68   20 KM  28 Mins
Calahonda (Sitio)   €55 €89 €109   38 KM  31 Mins
Coin   €65 €109 €119   34 KM  37 Mins
Competa   €69 €99 €119   65 KM  60 Mins
Cordoba €229 €269 €299  174 KM 125 Mins
Duquesa   €99 €149 €176 101 KM  70 Mins
Elviria   €63 €99 €119   42 KM  40 Mins
Estepona   €89 €139 €155   81 KM  62 Mins
Frigiliana   €70 €99 €119   70 KM  65 Mins
Fuengirola   €45 €59   €75   23 KM  25 Mins
Gibraltar Border €129 €169 €199 124 KM  90 Mins
Granada €159 €239 €279 145 KM 105 Mins
Gaucin €168 €246 €287 117 KM  85 Mins
Jerez €269 €319 €359 219 KM 155 Mins
La Herradura   €89 €109 €129   84 KM  70 Mins
Marbella Town
  €65 €99 €119   57 KM  45 Mins
Malaga City Centre   €35 €56 €69   12 KM  18 Mins
Malaga Cruise Port   €36 €56 €69   14 KM  18 Mins
Mijas Costa   €49 €69 €95   30 KM  32 Mins
Mijas Pueblo   €49 €69 €95   30 KM  32 Mins
Nerja   €69 €99 €119   63 KM  55 Mins
Nueva Andalucia   €75 €128 €143   60 KM  55 Mins
Ojen   €73 €119 €139   62 KM  55 Mins
Puerto Banus   €69 €119 €139   60 KM  50 Mins
Puerto Duquesa   €99 €149 €176  101 KM  70 Mins
Ronda €119 €169 €189  108 KM  80 Mins
Sabinillas   €99 €149 €176  101 KM  70 Mins
San Pedro   €75 €128 €143   64 KM  52 Mins
Seville
€269
€299
€339
 230 KM
175 Mins
Sotogrande €119 €159 €189  115 KM  80 Mins
Tarifa €175 €249 €289  153 KM 118 Mins
Torremolinos   €29   €46   €59      0 KM     0 Mins
Torrox Costa   €65   €89 €109    63 KM  52 Mins